Pike Valley Sr High Football
Pictured L to R - Back Row: Coach Sage Schlaefli, Jacob Henrickson, Logan Marcotte, Brycen Robison, Miles Rickard, Morgan Shelton, Andy Cooper, Quentin Crum, Clayton Mendenhall, Logan Dahl, Coach Mike Baumann, Coach Jeremy Miller / Front Row: Ezra Benne, Owen Russell, Cory Beck, Elijah Field, Gavin Massell, Noah Vacek, Zyden Robison, Dayton Reeves, Josh Vacek
Team Roster
Number | Athlete | Grade | Height | Weight |
55 | Logan Dahl | Fr | 5'10" | 210 |
51 | Morgan Shelton | Jr | 6'3" | 315 |
45 | Clayton Mendenhall | So | 5'10" | 160 |
44 | Quentin Crum | So | 5'11" | 203 |
43 | Josh Vacek | Fr | 5'11" | 155 |
40 | Jacob Henrickson | So | 5'9" | 160 |
23 | Ezra Benne | Fr | 5'8" | 145 |
21 | Zyden Robison | Sr | 5'10" | 125 |
20 | Owen Russell | Fr | 5'6" | 140 |
15 | Andy Coope | Jr | 6'3" | 165 |
14 | Brycen Robison | So | 5'10" | 155 |
12 | Elijah Field | Sr | 5'11" | 180 |
11 | Cory Beck | Sr | 5'8" | 140 |
10 | Gavin Massell | Sr | 6'5" | 150 |
9 | Noah Vacek | Sr | 6'4" | 145 |
5 | Miles Rickard | Jr | 5'11" | 175 |
3 | Logan Marcotte | So | 5'8" | 160 |
2 | Dayton Reeves | Fr | 5'4" | 110 |
Jeremy Miller - Head Coach
Mike Baumann - Asst Coach
Sage Schlaefli - Asst Coach
Brenda Hoard - Athletic Director
Photo Credit: Christy Newman and Amy Rickard